- London 0208 903 8020
- Birmingham 01527 336 116
- South West 0117 203 4368
- Email Address info@cesbreakerhire.co.uk
Selector Grabs
The S series has been specially designed for intensive use in the recycling industry. Versatile, it allows to seize, demolish, sort, load and recycle all your materials.
- Optimization of structures by finite element calculation
- Better gripping of the materials thanks to a kinematics of opening perpendicular to the ground
- Cylinders equipped with limiting shock absorbers to preserve the structures
- Wave-shaped shell-shaped reinforcements built into the bars
- Continuous 360 ° hydraulic rotation by crown motor with anti-shock valve
- Bolted and inclined plate keeps machine kinematics
- Anti-abrasion steel counter-blades
- Limited axial wear by HF treatment
- Increased resistance by the use of High Limit Elastic Steel
Model | Operating Weight | Suitable Excavator |
s303 | 268 kg | 4/6 |
s802 | 725 kg | 11/15 |
s1402 | 1220 kg | 18/21 |
s3002 | 2850 kg | 60/90 |
OKB Grabs:
Model | Unit | SG80 | SG150 | SG300 | SG350 | SG1000 | SG1500 | SG2500 | SG3500 | SG4500 | SG5000 |
Drill plate | / | OKB80 | OKB150 | OKB300 | OKB350 | OKB1000 | OKB1800 | OKB2500 | OKB4000 | OKB4500 | OKB4500 |
Carrier | Ton | 0.7-1.2 | 1.2-3T | 4-7 | 6-10 | 10-15 | 16-22 | 23-26 | 27-30 | 31-37 | 30-50 |
Cylinder | Bar | 200 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Liters/min | 15 | 25-30 | 15 – 30 | 15-30 | 30-65 | 40-80 | 55-110 | 55-110 | 95-165 | 190-210 | |
360° rotation | Bar | 100 | 100 | 100 | 100 | 140 | 140 | 140 | 140 | 140 | 350 |
Liters/min | 5 | 5-10 | 6 – 10 | 8-12 | 12-20 | 12-20 | 14-20 | 14-20 | 28-40 | 28-41 | |
Tr/min | 10 | 10/15 | 10/14 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | 10/15 | |
Force | N | 600 | 15000 | 2000 | 25000 | 40000 | 50000 | 60000 | 62000 | 93000 | 93000 |
A | mm | 600 | 915 | 1160 | 1290 | 1710 | 1845 | 2000 | 2100 | 2270 | 2350 |
B | mm | 430 | 541 | 7080 | 960 | 1245 | 1375 | 1440 | 1465 | 1630 | 1370 |
C | mm | 595 | 635 | 770 | 910 | 905 | 1000 | 1050 | 1190 | 1275 | 1635 |
D | mm | 600 | 703 | 850 | 930 | 1080 | 1100 | 1290 | 1375 | 1425 | 1830 |
L | mm | 300 | 448 | 500 | 550 | 800 | 900 | 1010 | 1130 | 1210 | 1360 |
Volume | L | 30 | 50 | 100 | 147 | 395 | 470 | 700 | 820 | 1080 | 1100 |
Weight | Kg | 80 | 180 | 280 | 370 | 745 | 950 | 1230 | 1500 | 2100 | 2700 |
Interested in hiring this equipment?
London : 0208 903 8020
Birmingham : 01527 336 116
South West : 0117 203 4368