Box Type Silent Hydraulic Breaker

Box Type Silent Hydraulic Breaker

OKB hydraulic breakers are vastly becoming the preferred brand of breaker across the UK.

As well as a wide range of breakers available for hire, we also stock a large range of new and used breakers fully prepped and ready for sale and to suit our customers requirements.

All breakers available with warranty. We supply breakers to fit 0.5 t – 100 t.

 

More Information

Small OKB Breakers – Specification table

Unit OKB-80 OKB-100 OKB-150 OKB-200 OKB-300 OKB-350 OKB-350K OKB-400
Total weight Box type kg 83 113 210 270 360 460 466 600
Total length Box type mm 1115 1115 1279 1446 1652 1862 1822 2140
Working flow l/min 15-30 15-30 20-40 20-50 40-70 50-90 50-90 60-100
Set pressure bar 130 130 140 150 160 180 180 180
Working pressure bar 90-120 90-120 90-120 90-120 110-140 120-150 120-150 130-160
Impact frequency bpm 800-1400 800-1400 700-1200 600-1100 500-900 400-800 400-800 400-800
Oil pipe size inch  1/2 0.5 0.5 0.5  1/2  1/2  1/2  3/4
Diameter of chisel mm 40    40 45 53 68 75 75 85
Length of chisel mm 450 450 500 580 700 750 750 850
Back head pressure bar 14-17 14-17 14-17 14-17 14-17 14-17 14-17 14-17
Accumulator pressure bar / / / / 55-60 55-60 55-60 55-60
Noise Level m 2-5 2-5 3-6 4-8 5-10 6-12 6-12 6-12
Excavator weight t 0.5-2 0.8-3 1-3.5 3-5 5-8 5-9 5-9 6-11

 

Large OKB Breakers – Specification table

Unit OKB-1000 OKB-1800 OKB-2500 OKB-3000 OKB-4000 OKB-4300 OKB-4500 OKB-7000
Total weight Box type kg 950 1450 2060 2318 2400 4575 4575 7052
Total length Box type mm 2310 2609 2786 3128 3161 3369 3683 4483
Working flow l/min 80-110 90-120 120-180 130-190 180-240 200-260 220-270 340-400
Set pressure bar 210 210 210 230 250 260 280 330
Working pressure bar 150-170 150-170 160-180 180-200 200-220 210-230 230-250 280-300
Impact frequency bpm 350-700 350-650 350-500 200-300 200-300 150-300 130-200 90-120
Oil pipe size inch  3/4 1 1 1.25 1.25 1.25 1.25 1.5
Diameter of chisel mm 100 125 140 150 155 165 175 210
Length of chisel mm 1000 1100 1250 1300 1400 1450 1500 1800
Back head pressure bar 14-17 14-17 14-17 6-8 17-20 18-22 25-28 32-35
Accumulator pressure bar 55-60 55-60 55-60 55-60 55-60 55-60 55-60 75-80
Noise Level m 7-14 10-18 16-22 21-30 26-35 35-40 38-45 50-55
Excavator weight t 10-20 16-25 18-28 28-35 33-45 33-38 45-55 65-100
 

 

Interested in hiring this equipment?

London : 0208 903 8020

Birmingham : 01527 336 116

South West : 0117 203 4368

Take a look at our products in action feel free to Contact us